How Many Grams in 1 Cup of Ground Beef
Printed from https://www.nutritionvalue.org
Please let us know if you take any suggestions on how to make this website better. Basis beef, cooked diet facts and analysis.. Daily values are based on a 2000 calorie a mean solar day diet. Recommended daily intake of essential aminoacids is provided for 180 lbs person. Bodily daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All information displayed on this site is for general advisory purposes just and should not be considered a substitute of a doc's advice. Please consult with your doctor earlier making any changes to your diet. Nutrition labels presented on this site is for analogy purposes simply. Food images may show a similar or a related product and are not meant to be used for nutrient identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This folio may incorporate affiliate links to products through which we earn commission used to support this website development and operations. Information from USDA National Nutrient Database.
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Weather condition | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Basis beef, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add together to recipe ⓘ Download spreadsheet (CSV) Badges: depression carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beefiness, cooked nutrition facts and analysis per ane cup, cooked (125 thousand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to ground beefiness, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beef patty, cooked | Ground beef, raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal, cooked, footing or patty | Ground meat, not further speficied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beef, cooked contains 325 calories per 125 g serving. This serving contains 21 one thousand of fat, 32 thousand of protein and 0 g of carbohydrate. The latter is 0 1000 sugar and 0 yard of dietary fiber, the rest is complex saccharide. Footing beef, cooked contains 8.i one thousand of saturated fat and 109 mg of cholesterol per serving. 125 g of Ground beefiness, cooked contains IU vitamin A, 0.0 mg of vitamin C and 0.00 mcg of vitamin D also as 3.09 mg of iron, 30.00 mg of calcium and 378 mg of potassium. Basis beef, cooked belong to 'Ground beef' nutrient category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Weather condition | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Source: https://www.nutritionvalue.org/Ground_beef,_cooked_21500100_nutritional_value.html
0 Response to "How Many Grams in 1 Cup of Ground Beef"
Post a Comment